L’influence de l’intelligence émotionnelle sur la performance des employés. Cas d’un échantillon issu des secteurs (bancaire, industriel, enseignement) de la wilaya de Tlemcen
| dc.contributor.author | SAIDI Zineb | |
| dc.date.accessioned | 2026-09-23T10:57:43Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Emotional intelligence is now at the heart of the concerns of decision-makers and human resources professionals. This research aims to analyze the relationship between emotional intelligence and employee performance in a local context. A mixed-methods approach was adopted, combining a quantitative method via SMART-PLS4 and a qualitative analysis using NVivo 15, following an explanatory sequential design. An in-depth literature review enabled the development of two theoretical chapters. The findings show that emotional intelligence strongly influences employee performance. More specifically, the interpersonal dimension—particularly social skills, empathy, and self-regulation—plays a major role, while motivation and self-awareness contribute less. Furthermore, emotional intelligence remains weakly integrated into human resource practices | |
| dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/311 | |
| dc.language.iso | en | |
| dc.publisher | Ecole Superieure De Managment Tlemcen | |
| dc.subject | Emotional intelligence | |
| dc.subject | Employee performance | |
| dc.subject | HR practices | |
| dc.subject | Social Skills. | |
| dc.title | L’influence de l’intelligence émotionnelle sur la performance des employés. Cas d’un échantillon issu des secteurs (bancaire, industriel, enseignement) de la wilaya de Tlemcen | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mémoire de fin d'études- Zineb.Saidi -.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: