L'impact du Merchandising sur la décision d'achat du consommateur- Cas : Carrefour Alger
| dc.contributor.author | Mlle : MILOUD Nousseiba Rajaa Mlle : TENNI Khadidja | |
| dc.date.accessioned | 2026-10-08T09:40:00Z | |
| dc.date.issued | 2022-06-12 | |
| dc.description.abstract | The objective of this thesis is to treat the impact of merchandising on the purchase decision. For this, we conducted a case study at Carrefour Algiers to see how this impact can be observed and measured. Our measurement tool is a 15-question questionnaire addressed to 150 consumer customers of laundry products, where we used SPSS software version 21 and the statistical method used is the mixed method. The results show that there is a significant positive impact of merchandising on consumers' buying decision, where 85% of respondents said that merchandising impacts their buying decision. | |
| dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/413 | |
| dc.language.iso | fr | |
| dc.publisher | Ecole Superieure De Managment Tlemcen | |
| dc.subject | merchandising | |
| dc.subject | purchase décision | |
| dc.subject | Consumer Behavior | |
| dc.subject | Carrefour | |
| dc.subject | mixte method | |
| dc.title | L'impact du Merchandising sur la décision d'achat du consommateur- Cas : Carrefour Alger | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Miloud Nousseiba Rajaa-Tenni Khaidja.pdf
- Size:
- 4.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: