L’impact de la gestion des carrières sur la motivation des salariés Cas : multinational General Electric(GE)
dc.contributor.author | BENNAI Sofiane | |
dc.date.accessioned | 2025-05-12T09:43:42Z | |
dc.date.issued | 2021-07-12 | |
dc.description.abstract | This study aims to determine the impact of career management on employee motivation and the effect of career development and motivation on employee performance. We conducted an empirical study with the human resource management in multinational company General Electric (GE). From the research and our study which is based on the descriptive, analytical and quantitative method we came to the following conclusion: Good career management improves the level of motivation, resilience, awareness and career goal orientation of employees, and that the multinational company General Electric among the top large companies that retain and motivate its employees through good and effective career management | |
dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/125 | |
dc.language.iso | fr | |
dc.publisher | école superieure de managment tlemcen | |
dc.subject | career management | |
dc.subject | human resources management | |
dc.subject | motivation | |
dc.subject | career | |
dc.title | L’impact de la gestion des carrières sur la motivation des salariés Cas : multinational General Electric(GE) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- L’impact de la gestion des carrières sur la motivation des salariés.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: