L’importance de la stratégie du closing dans l’optique d’une fidélisation (Cas de : Ooredoo)
dc.contributor.author | OULD AMARA Thanina | |
dc.date.accessioned | 2025-05-13T09:53:57Z | |
dc.date.issued | 2021-07-13 | |
dc.description.abstract | In front of an arduous competition, and a more informed and demanding customers, companies now have only one goal in mind: to maintain their market share and especially their customers shares. To better understand what is mentioned above, we carried out this study, the aim of which is to present the essential factors of the closing strategy, loyalty and the moderating variable "customer relationship management" in a theoretical framework. Following a questionnaire launched, we were able to obtain a sample of 165 respondents, this will help to confirm or refute our hypotheses in order to be able to respond to our problem. Using SPSS software, we initiated a quantitative analysis which allowed us to conclude by the significance and reliability of our two hypotheses and thus by their confirmation | |
dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/140 | |
dc.language.iso | fr | |
dc.publisher | école superieure de managment tlemcen | |
dc.subject | closing strategy | |
dc.subject | customer relationship management | |
dc.subject | loyalty system | |
dc.title | L’importance de la stratégie du closing dans l’optique d’une fidélisation (Cas de : Ooredoo) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mémoire Final OULD AMARA Thanina 1.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: