La contribution du leadership digital à la transformation numérique des services financiers WealthTech -Analyse Empirique et étude de casau sein SONATRACH
| dc.contributor.author | KHALILI Amna et KHEBROUCHE Hadjer Neilla | |
| dc.date.accessioned | 2026-09-30T10:29:08Z | |
| dc.date.issued | 2026-06-18 | |
| dc.description.abstract | In the context of accelerating digital transformation, this thesis examines the contribution of e-leadership to the adoption and performance of WealthTech solutions. The theoretical part analyzes the foundations of digital leadership and the specificities of e-leadership within the FinTech ecosystem. The empirical part, conducted within SONATRACH's TLC-TRC division in Arzew using SPSS and SmartPLS, reveals that e-leadership has a direct and positive impact on WealthTech performance and usage, partially mediated by the leader's emotional intelligence. Digital strategic agility, however, shows no significant mediating role. | |
| dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/368 | |
| dc.language.iso | fr | |
| dc.publisher | Ecole Superieure De Managment Tlemcen | |
| dc.subject | E-Leadership | |
| dc.subject | WealthTech | |
| dc.subject | FinTech | |
| dc.subject | Digital transformation | |
| dc.subject | Emotional intelligence | |
| dc.subject | Digital strategic agility | |
| dc.title | La contribution du leadership digital à la transformation numérique des services financiers WealthTech -Analyse Empirique et étude de casau sein SONATRACH | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PFE Kherbouche Hadjer KHALILI Amna Final.pdf
- Size:
- 4.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: