L’impact de l’utilisation des couleurs chaudes dans la publicité Télévisée sur l’intention d’achat des consommateurs Algériens.
| dc.contributor.author | Hebri Yasmine Feriel. Sabeur Fatima Zohra Soulaf | |
| dc.date.accessioned | 2026-10-11T09:39:26Z | |
| dc.date.issued | 2022-06-07 | |
| dc.description.abstract | As the consumer has become more demanding and difficult to convince, all companies have become aware of the important role of communication. For example, the degree of effect of warm colours used in television advertising on purchase intention and the crucial role of emotions and memorization of commercial information. Companies always seek to attract consumers' attention to a product, they do so using a variety of tools to influence consumers' behaviour and purchase decisions. This study demonstrated the existence of a positive effect relationship between the component colours of a television advertisement, emotions, recall and purchase intention. | |
| dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/430 | |
| dc.language.iso | fr | |
| dc.publisher | Ecole Superieure De Managment Tlemcen | |
| dc.subject | TV advertising | |
| dc.subject | warm couleurs | |
| dc.subject | émotions | |
| dc.subject | recall | |
| dc.subject | purchase intention | |
| dc.title | L’impact de l’utilisation des couleurs chaudes dans la publicité Télévisée sur l’intention d’achat des consommateurs Algériens. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hebri Yasmine Feriel-Sabeur Fatima Zohra Soulaf.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: