L’impact du marketing digital sur la satisfaction des clients : Cas d’Algérie Télécom -ACTEL d’Aïn Témouchent
| dc.contributor.author | ASSAL Nour El Houda & KACIMI Yamina | |
| dc.date.accessioned | 2026-10-12T08:53:16Z | |
| dc.date.issued | 2023-06-19 | |
| dc.description.abstract | This research analyzes how the implementation of digital marketing by Algérie Télécom influences the level of customer satisfaction. A questionnaire was administered to 100 individuals. The statistical analysis conducted using SPSS (V.26) confirms a relationship between customer satisfaction and the effective utilization of digital marketing. Developing an action plan that leverages both the digital marketing mix and digital marketing tools can enable Algérie Télécom to make the most of its offerings while proactively addressing user demands on the internet | |
| dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/447 | |
| dc.language.iso | fr | |
| dc.publisher | Ecole Superieure De Managment Tlemcen | |
| dc.subject | Digital marketing | |
| dc.subject | digital mix marketing | |
| dc.subject | digital marketing tools | |
| dc.subject | Network | |
| dc.subject | client satisfaction | |
| dc.subject | Algérie Télécom | |
| dc.title | L’impact du marketing digital sur la satisfaction des clients : Cas d’Algérie Télécom -ACTEL d’Aïn Témouchent | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assal Nour El Houda -Kacimi Yamina.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: