أثر العلامة التجارية في تحقيق الولاء والرضا لدى المستهلك الجازئري
dc.contributor.author | نوارلإسلام بن حفيظ | |
dc.date.accessioned | 2025-05-08T09:14:32Z | |
dc.date.issued | 2021-09-27 | |
dc.description.abstract | This study aimes to know the effect of the brand on the loyalty and satisfaction of Algerian consumers. To achieve this, we studied a group of brands represented by Algérie Télécom and Mobilis. Jazzy and Ooredoo. As 100 electronic questionnaires where Distributed on all social networking sites, in particular Facebook, and included all Facebook pages of the wilaya of Batna, where the data was processed using the statistical program spss, and the results of the study showed a direct positive impact of individual brand value, Identity, satisfaction and trust in consumer loyalty levels | |
dc.identifier.uri | https://dspace.esm-tlemcen.dz/handle/123456789/103 | |
dc.language.iso | other | |
dc.publisher | المدرسة العليا للإدارة الاعمال تلمسان | |
dc.subject | Trade mark. Consumer's behavior. Loyalty. Satisfaction. Trust | |
dc.title | أثر العلامة التجارية في تحقيق الولاء والرضا لدى المستهلك الجازئري | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- أثر العلامة التجارية في تحقيق الولاء والرضا لدى المستهلك.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: